0% Financing until 2009!
Click here to apply online.
US Residents
Introducing financing starting at 1.99%* APR
TLC Laser Eye Centers offers several payment options to help make laser vision correction affordable for almost every patient. With a variety of ways to pay, there should be nothing standing between you and some of the most experienced vision correction surgeons in the country.
TLC offers Capital One® Healthcare FinanceSM, allowing you to customize your loan by selecting the amount you need and your repayment terms.
| Estimated Monthly Payment | ||||||
| LOAN AMOUNT | 18 mos 1.99% - 25.99% APR* | 24 mos 3.99% - 25.99% APR*
| 36 mos 5.99% - 25.99% APR*
| 48 mos 7.99% - 25.99% APR* | 60 mos 9.99% - 25.99% APR* | |
| $995 | $57-$68 | - | - | - | - | |
| $1,500 | $85-$102 | $66-$81 | $45-$61 | - | - | |
| $2,000 | $113-$136 | $87-$108 | $61-$81 | $49-$68 | - | |
| $2,500 | $142-$170 | $109-$135 | $77-$101 | $62-$85 | $54-$75 | |
| $3,000 | $170-$204 | $131-$162 | $92-$121 | $74-$102 | $64-$90 | |
| $4,000 | $226-$271 | $174-$216 | $122-$162 | $98-$135 | $85-$120 | |
| $5,000 | $283-$339 | $218-$270 | $153-$202 | $123-$169 | $107-$150 | |
| $6,000 | $339-$407 | $261-$324 | $183-$242 | $147-$203 | $128-$180 | |
| *All figures are estimates, actual monthly payments may vary. *Rates for the program range from 1.99 APR - 25.99% APR. Upon approval , the Annual Percentage Rate available to you will be determined by the term for which you apply, your credit standing and other factors as determined by Capital One. These rates are available for a limited time only and are not available in all areas. | ||||||
TLC Patient Financing provides you a predictable payment with fixed rates. Capital One Healthcare Finance rates are fixed for the entire length of your repayment term.
Financing may not be available to all applicants due to creditworthiness. Results may vary with all medical procedures including LASIK.
**Please note that a 22.99% retroactive APR will be added to the balance of your patient's loan if not paid in full by the end of the interest-free period. To calculate finance charges, we will multiply your daily principal balance during the interest-free period by your interest rate of 22.99% APR. We will then add this interest charge to the balance of your loan.
©2008 Capital One® Healthcare FinanceSM All rights reserved. Capital One is a federally registered service mark. Capital One Healthcare Finance is a service mark of Capital One.
All information subject to change without notice.